How Much Do San Francisco Parking Violations Cost?
San Francisco has the most expensive parking tickets in the US.
The average ticket in San Francisco is $97.4. Downtown San Francisco
leads the chart with the most expensive average at $108.
Here below is a
complete list of parking violation fees in San Francisco:
[ Editors Note: Common Violations on Valencia Street are highlighted below ]
|
Citations | ||||
| Pedestrian Crossings | $77 | |||
| Electric Assistive Personal Mobility Devices | $100 | |||
| Bicycle Riding Restricted | $100 | |||
| NUV Violation | $100 | |||
|
On-Street Parking | ||||
| Residential Parking | $97 | |||
| Street Cleaning | $85 | |||
| Parking Meter- Downtown Core | $96 | |||
| Parking Meter-Outside Downtown Core | $87 | |||
| Red Zone | $110 | |||
| Yellow Zone | $110 | |||
| White Zone | $110 | |||
| Green Zone | $90 | |||
| Parking for Three Days | $75 | |||
| Overtime Parking Downtown Core | $96 | |||
| Overtime Parking Outside Downtown Core | $87 | |||
| Overtime Meter Parking Downtown Core | $96 | |||
| Overtime Meter Parking Outside Downtown Core | $87 | |||
| Angled Parking | $72 | |||
| Blocking Residential Door | $60 | |||
| Median Dividers and Islands | $97 | |||
| Parking on Grades | $60 | |||
| 100 Feet Oversize | $110 | |||
| Motorcycle Parking | $110 | |||
| Parking in Stand | $110 | |||
| Parking Transit-Only | $110 | |||
| Tow-Away Zone- Downtown Core | $110 | |||
| Tow-Away Zone- Outside Downtown Core | $110 | |||
| Parking Restrictions | $110 | |||
| Parking-Public Property | $79 | |||
| Misuse Disabled Parking Placard/License | $866 | |||
| Temporary Parking Restriction | $85 | |||
| Temporary Construction Zone | $85 | |||
| Remove Chalk | $110 | |||
| Repairing Vehicle | $104 | |||
| Permit on the Wrong Car | $110 | |||
| Invalid Permit | $110 | |||
| Parking Marked Space | $67 | |||
| On-Street Car Share Parking | $110 | |||
| Large Vehicle | $110 | |||
|
Off-Street Parking | ||||
| Parking Facility | $72 | |||
| Entrance/Exit Parking Facility | $100 | |||
| Blocking Space Parking Facility | $77 | |||
| Speeding within Parking Facility | $100 | |||
| Block Charging Bay | $110 | |||
| Overtime Parking_Off Street Parking Meter | $79 | |||
| Misuse Disabled Parking Placard/License Plate | $866 | |||
| SFMTA Property | $110 | |||
|
Shared Mobility Services Violations | ||||
| Div I 7.2.110 Stationless Bicycle Share Parking | $100 | |||
| Div I 7.2.111 Powered Scooter Share Parking | ||||
| First offense | $100 | |||
| Second offense within one year of the first offense | $200 | |||
| Third or subsequent offense within one year of the first offense | $500 | |||
|
Fines | ||||
| Parking in Intersection | $110 | |||
| Parking in Crosswalk | $110 | |||
| Safety Zone | $110 | |||
| 15 ft. Fire Station | $110 | |||
| Driveway | $110 | |||
| On Sidewalk | $110 | |||
| Excavation | $77 | |||
| Double Parking | $110 | |||
| Bus Zone | $357 | |||
| Tube or Tunnel | $77 | |||
| Bridge | $77 | |||
| Wheelchair Access | $416 | |||
| Parking in Fire Lane | $97 | |||
| Over 18 inches From Curb | $77 | |||
| Wrong-Way Parking | $77 | |||
| One-Way Road/Parking | $77 | |||
| Parking in Blue Zone Without Placard/Plate | $416 | |||
| Blocking Access to Blue Zone | $416 | |||
| Parking in the Crosshatch Area Adjacent to a Blue Zone | $416 | |||
| Fire Hydrant | $110 | |||
| Unattended Motor Vehicle | $110 | |||
| Locked Vehicle | $91 | |||
| Railroad Tracks | $110 | |||
| W/3 ft Wheelchair Ramp | $298 | |||
| Abandoned Vehicle/Highway | $246 | |||
| Abandoned Vehicle/Public or Private Prop | $246 | |||
| Blocking Intersection | $110 | |||
| Blocking Intersection While Turning | $110 | |||
| Park/Veh Crossing | $162 | |||
No comments:
Post a Comment